Ford F Super Interface Scanner Software Download
Posted By admin On 13.01.21- Ford F Super Interface Scanner Software Download Windows 10
- Ford F Super Interface Scanner Software Download Windows 7
- Ford F Super Interface Scanner Software Downloads
Ford's Integrated Diagnostic System (IDS): This is the current OEM tool for all Ford/Lincoln/Mercury dealers. Introduced to the Ford dealer service departments for model year 2005, this PC based tool covers all Fords models from 1996 to current year. Truck coverage is from the F150 series up to and including the F550 series. The F650 and F750 series trucks are covered for body and chassis, however engine coverage requires additional software and hardware. See our Heavy Duty page for additional information or call us to discuss the variances with these vehicles.
OEMTools.com customized package includes the IDS VCM-II hardware and required cabling, plus the IDS application software and an annual subscription of all available re-flashing calibration files and software updates for the IDS. All of this hardware and software is pre-installed into a Ford Certified new Dell Latitude laptop. The entire package is then packaged into a custom designed molded case with custom cut foam cushioning for the laptop and IDS hardware and cabling.
This package comes with a 1 year manufacturers warranty on the IDS and on the laptop. Also included with the Dell laptop is 1 year of accidental damage coverage, free service loaner (in North America only) and 1 year of OEMTools 'Total Annual Support'™ including CAS 'Live-On-Line'™ remote PC support. Call OEMTools.com to order!
The Ford IDS system can be combined with other OEM applications on the same laptop as long as the laptop has been spec-ed and configured correctly.
Ford personnel and/or dealership personnel cannot modify or remove reviews. 2021 Super Duty. Upfitter Interface Module (UIM) Ford Fleet Nat’l. Ford personnel and/or dealership personnel cannot modify or remove reviews. Are reviews modified or monitored before being published? MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as. Model Engine Year (starting from) OBD-2 Protocol; Ford Aerostar: 1997: PWM J1850: Ford Ba falcon: XR6 Turbo, Gasoline (320HP) 2004: CAN 11bit (500kb) Ford C-Max. View the list of mobile apps available for your vehicle's SYNC® AppLink® version. Select Ford® SYNC®, SYNC® with MyFord, or SYNC® 3 to see a full list of AppLink® compatible apps, & find which ones will work with your iPhone® or Android™ smartphone. Ford Tech Support (Updated ). Phone: You may call 1-888-354-7558 (Monday-Friday 8:00 AM to 8:00 PM Eastern time). Support Request Web Form: Click on the link to open a Ticket for FJDS: Ford FJDS Tech Support.
New Generation Star Tester: The NGS tool was the factory tool for years at all Ford Service facilities. The IDS (seen above) replaced the NGS as the Ford factory tool in 2006, however there are 1000's of NGS still in use today. Vcv bridge vst download. Produced by Hickok Corporation, this scan tool will put the automotive aftermarket shop at a 'dealer level' capability when working on Ford/Lincoln/Mercury vehicles. The Ford dealer techs have had access to two tools for scanning Ford products: the IDS (Intergrated Diagnostic System) and the 'NGS. Both the 'NGS' and the IDS are available to the aftermarket throught OEMTools.com.
The NGS coverage includes all Ford vehicles from 1984 to 2009. There will be no further updates to MY coverages for the NGS. Scan data, codes, bi-directional controls and access to all controllers including Powertrain, Body, Chassis, ABS, GEM, FEM, REM, PATS, signal simulation, and multi-meter. Call OEMTools.com to order!
NGS 2009 CAN VIM Update: Still available to OEMTools customers is the 2009 MY software package. This kit also enables the NGS to read CAN communication vehicles. Any NGS 'Classic' version or NGS-XL version can be upgraded to enhanced CAN communications by purchasing this kit. Please note the 2009 CAN VIM Kit update does not add any prior years coverage of non-CAN vehicles beyond what is listed here. Coverage does include all 2009, 2008, 2007, 2006, 2005 CAN and Non-CAN vehicles, plus 2004 and 2003 CAN Applications.
Call OEMTools.com to discuss what you need to get up to present year coverage.
NGS Software Update: For those shops that already own an NGS, this is the Pre-CAN 2004 software update package. This update package will update any older NGS to include 1984-2004 model year coverages for all non-CAN applications. NGS testers with software from as far back as 1998 will be upgraded to current levels. Package includes new additional PCMCIA card and updated manual.For those NGS owners with software older then 1998, there is a second upgrade kit available. ANY NGS can be updated to the current 2004 MY levels. There are essential, additional cables also needed to complete the functional updating of this tool.
Ford F Super Interface Scanner Software Download Windows 10
Call OEMTools.com to discuss what you need to get up to present year coverage.
Name:Product Catalog
Description: General product catalog with additional information on Ford factory scan tools.
www.OEMTools.com is a division of CAS of New England
Ford F Super Interface Scanner Software Download Windows 7
Pin | Signal | Circuit | Description |
2 | J1850 Bus+ / SCP Bus | 914 (TN/OG) | ABS and others or not used |
3 | Medium speed CAN+ or UBP bus | 2180 (WH/BK) or 1906 (VT) | Low speed (125Kb) CAN bus. This bus used for some IC, RFA and other units. |
4 | CGND | 57(BK) | Chassis ground |
5 | SGND | 570(BK/WH) | Signal ground |
6 | CAN High | 1827(WH/LB) | High Speed CAN+ |
7 | K-LINE | 70(LB/WH) | ISO Bus |
10 | J1850 Bus- | 915(PK/LB) | SCP bus- |
11 | Medium speed CAN- | 2181(BK/YE) | Low speed CAN- |
13 | PCM | 107(P) / 107(VT) | Power Train Control / Module programming signal |
14 | CAN Low | 1828 (PK/LG) | High Speed CAN- |
16 | +12v | 40(LB/WH) | Battery power |
Ford OBD-2 compatibility list
Note that list is not 100% complete!
Ford F Super Interface Scanner Software Downloads
Model | Engine | Year (starting from) | OBD-2 Protocol |
---|---|---|---|
Ford Aerostar | 1997 | PWM J1850 | |
Ford Ba falcon | XR6 Turbo, Gasoline (320HP) | 2004 | CAN 11bit (500kb) |
Ford C-Max | Gasoline (124 HP) | 2006 | CAN |
Ford C-Max [MK2] | Gasoline (124 HP) | 2006 | CAN |
Ford Connect | 1.8TDCI, Diesel (121 HP) | 2005 | |
Ford Contour | 2, Gasoline (120HP) | 1996 | PWM |
1999 | PWM J1850 | ||
Ford Cougar | V6, Gasoline (168 HP) | 1999 | |
2.5 V6, Gasoline (170HP) | 1999 | PWM | |
Ford E150 | 2000 | PWM J1850 | |
Ford E350 | 2000 | PWM J1850 | |
Ford Escort | 1998 | PWM J1850 | |
Diesel (89 HP) | 1998 | PWM J1850 | |
Ford Escort Kombi | Gasoline (89 HP) | 1997 | |
Ford Escort MK7 | Gasoline (114 HP) | 1995 | PWM J1850 |
Ford Escort Van | Gasoline (82 HP) | 1998 | |
Ford Expedition | 1998 | PWM J1850 | |
Ford Explorer | Gasoline (208 HP) | 1995 | PWM J1850 |
1998 | PWM J1850 | ||
2000 | PWM J1850 | ||
4, Gasoline (205HP) | 2001 | PWM | |
Ford F150 | 1997 | PWM J1850 | |
2003 | PWM J1850 | ||
4.6, Gasoline (300HP) | 2004 | CAN 11bit (500kb) | |
Ford F150 (truck) | 1999 | PWM J1850 | |
Ford F150 (van) | 1999 | PWM J1850 | |
Ford F250 | 2000 | PWM J1850 | |
Ford Fairmont | 4, Gasoline (266HP) | 2008 | CAN 11bit (500kb) |
Ford Falcon | 6 cyl, Gasoline (247HP) | 2003 | CAN 11bit (500kb) |
v8, Gasoline (353HP) | 2004 | CAN 11bit (500kb) | |
4.0L Turbo, Gasoline (365HP) | 2005 | CAN 11bit (500kb) | |
Boss 5.4, Gasoline (388HP) | 2008 | CAN 11bit (500kb) | |
4.0l, Gasoline or LPG (155HP) | 2005 | CAN 11bit (500kb) | |
Ford Fiesta | 1.4, Gasoline (90HP) | 1996 | PWM |
1997 | PWM J1850 | ||
Diesel (60 HP) | 1997 | - | |
1.25, Gasoline (74 HP) | 1997 | ||
MK4, Gasoline (60 HP) | 1997 | PWM J1850 | |
1.2, Gasoline (90HP) | 1998 | PWM | |
1.2, Gasoline (75HP) | 1999 | PWM | |
Gasoline (60 HP) | 2000 | ||
1.6 16V, Gasoline (102 HP) | 2000 | PWM J1850 | |
1.8tddi, Diesel (74 HP) | 2001 | PWM J1850 | |
1.3 endura, Gasoline (60HP) | 2001 | PWM | |
1.4 TDCI, Diesel (68 HP) | 2002 | ||
1.4 TDCI, Diesel (68 HP) | 2002 | ||
1.4, Gasoline (60HP) | 2002 | CAN 11bit (500kb) | |
1.4, Gasoline (80HP) | 2002 | CAN 11bit (500kb) | |
Gasoline (80 HP) | 2003 | CAN | |
1,4, Gasoline (80 HP) | 2003 | CAN | |
1.4 tdCI, Diesel (68HP) | 2004 | CAN 11bit (500kb) | |
1.3, Gasoline (70HP) | 2004 | CAN 11bit (500kb) | |
1.6, Gasoline (100HP) | 2004 | CAN 11bit (500kb) | |
1.3, Gasoline (75HP) | 2005 | CAN 11bit (500kb) | |
2.0 Duratec, Gasoline (150HP) | 2005 | CAN 11bit (500kb) | |
MK6.5, Diesel (90 HP) | 2006 | CAN | |
1.6 TdCi, Diesel (90HP) | 2007 | CAN 11bit (500kb) | |
1.4 tdCi, Diesel (68HP) | 2009 | CAN 11bit (500kb) | |
1.6, Gasoline (120HP) | 2009 | CAN 11bit (500kb) | |
1.6 tdCi, Diesel (95HP) | 2010 | CAN 11bit (500kb) | |
Gasoline (50 HP) | 1999 | PWM J1850 | |
Gasoline (102 HP) | 2000 | PWM J1850 | |
MK6, Diesel (68 HP) | 2005 | CAN | |
Ford Focus | Gasoline (74 HP) | 1999 | PWM J1850 |
1999 | PWM J1850 | ||
Gasoline (100 HP) | 1999 | VPW J1850 | |
Gasoline (100 HP) | 1999 | PWM J1850 | |
1.6, Gasoline (100HP) | 1999 | PWM | |
2, Gasoline (130HP) | 1999 | PWM | |
1.8, Gasoline (114 HP) | 2000 | ||
TDDI Turnier, Diesel (89 HP) | 2000 | ||
1.6 16V, Gasoline (100HP) | 2000 | PWM | |
1.8 TDCI, Diesel (114 HP) | 2001 | ||
1.8 TDCI, Diesel (114 HP) | 2001 | ||
1.4 16V, Gasoline (75HP) | 2001 | PWM | |
Gasoline (100 HP) | 2002 | PWM J1850 | |
2002 | PWM J1850 | ||
Gasoline (171 HP) | 2003 | PWM J1850 | |
1.8 TDDI , Diesel (89 HP) | 2003 | ||
1.8 tdCi, Diesel (100HP) | 2003 | PWM | |
1.6 tdCi, Diesel (110HP) | 2003 | CAN 11bit (500kb) | |
2, Gasoline (215HP) | 2003 | PWM | |
Diesel (114 HP) | 2004 | VPW J1850 | |
1.6 tdCi, Diesel (90HP) | 2004 | CAN 11bit (500kb) | |
1.6 tdCi, Diesel (120HP) | 2004 | CAN 11bit (500kb) | |
1.8 16v, Gasoline (122HP) | 2004 | CAN 11bit (500kb) | |
2.0 tdCi, Diesel (136HP) | 2004 | CAN 11bit (500kb) | |
Gasoline (121 HP) | 2005 | ||
Diesel (148 HP) | 2005 | CAN | |
1.6 TI VTI, Gasoline (110HP) | 2005 | CAN 11bit (500kb) | |
1.8 tdCi, Diesel (115HP) | 2005 | CAN 11bit (500kb) | |
2.5 Turbo, Gasoline (274HP) | 2006 | CAN 11bit (500kb) | |
1.4, Gasoline (80HP) | 2007 | CAN 11bit (500kb) | |
1.8 tdCi, Diesel (115HP) | 2007 | CAN 11bit (500kb) | |
2.0 tdCi, Diesel (90HP) | 2008 | CAN 11bit (500kb) | |
2.5, Gasoline (225HP) | 2010 | CAN 11bit (500kb) | |
Gasoline (104 HP) | 2011 | ||
1.6 tdCi, Diesel (110HP) | 2011 | CAN 11bit (500kb) | |
1.6 SCTI, Gasoline (152HP) | 2011 | CAN 11bit (500kb) | |
2.5 turbo, Gasoline (305HP) | 2011 | CAN 11bit (500kb) | |
Gasoline (100 HP) | 2002 | ||
Diesel (135 HP) | 2005 | ||
Ford Focus II | 1,6 Ti-VCT, Gasoline (114 HP) | 2005 | CAN |
Ford Focus CC | Gasoline (143 HP) | 2007 | |
Ford focus C-max | Diesel (141 HP) | 2005 | |
1,6, Diesel (108 HP) | 2006 | CAN | |
Ford Focus MK1 Face Lift | 1.8 TDCI, Diesel (114 HP) | 2003 | |
Ford Focus Mk2 | Diesel (147 HP) | 2005 | |
Ford Focus ST | Gasoline (223 HP) | 2006 | CAN |
Ford Focus ST + Tuning | Gasoline (282 HP) | 2006 | CAN |
Ford Focus ST170 | Gasoline (171 HP) | 2002 | PWM J1850 |
Gasoline (165 HP) | 2003 | PWM J1850 | |
Ford Focus SVT | 2002 | PWM J1850 | |
Ford Focus Turnier | TDDi, Diesel (89 HP) | 1999 | |
TDDI, Diesel (74 HP) | 2001 | ||
1.6l Zetec, Gasoline (100 HP) | 2002 | ||
Ford FPV GT-P | 5.4 V8, Gasoline (400HP) | 2006 | CAN 11bit (500kb) |
Ford Fusion | Diesel (68 HP) | 2002 | |
1.6, Gasoline (100HP) | 2003 | CAN 11bit (500kb) | |
1.4 tdCi, Diesel (68HP) | 2004 | CAN 11bit (500kb) | |
1.6 tdCi, Diesel (90HP) | 2004 | CAN 11bit (500kb) | |
Diesel (81 HP) | 2005 | ||
1,4 TDCI, Diesel (68 HP) | 2005 | ||
1.4, Gasoline (80HP) | 2009 | CAN 11bit (500kb) | |
Ford Galaxy | Gasoline (114 HP) | 1995 | |
Diesel (109 HP) | 1995 | KW 2000 VAG | |
Gasoline (114 HP) | 1995 | PWM J1850 | |
Gasoline (114 HP) | 1997 | ||
Gasoline (114 HP) | 1998 | KW 1281 | |
Gasoline (144 HP) | 1999 | PWM J1850 | |
Diesel (89 HP) | 1999 | PWM J1850 | |
Diesel (109 HP) | 1999 | ISO 9141-2 | |
Gasoline (144 HP) | 2000 | PWM J1850 | |
TDI PD, Diesel (114 HP) | 2000 | ISO 9141-2 | |
VR6, Gasoline (202 HP) | 2001 | ISO 9141-2 | |
1.9l TDI, Diesel (114 HP) | 2002 | KW 1281 | |
Diesel (114 HP) | 2003 | ||
tdi, Diesel (130HP) | 2003 | ISO 9141 | |
1.9 TDI, Diesel (114 HP) | 2005 | ||
Ford Galaxy II | 1.8 tdCi, Diesel (125HP) | 2007 | CAN 11bit (500kb) |
Ford KA | Gasoline (60 HP) | 1997 | PWM J1850 |
Gasoline (60 HP) | 1997 | PWM J1850 | |
Gasoline (60 HP) | 1997 | PWM J1850 | |
1.3i, Gasoline (90HP) | 1998 | PWM | |
Gasoline (60 HP) | 2000 | PWM J1850 | |
1.3i, Gasoline (60HP) | 2000 | PWM | |
Gasoline (119 HP) | 2006 | PWM J1850 | |
Gasoline (60 HP) | 2007 | CAN | |
1.2, Gasoline (69HP) | 2010 | CAN 29bit | |
Ford KA Endura | E 1.3, Gasoline (60 HP) | 1997 | PWM J1850 |
Ford Kuga | 2.5T, Gasoline (220HP) | 2009 | CAN 11bit (500kb) |
Diesel (139 HP) | 2010 | CAN | |
TdCi, Diesel (140HP) | 2011 | CAN 11bit (500kb) | |
Ford M350 | 2.2 TdCi, Diesel (130HP) | 2007 | CAN 11bit (500kb) |
Ford Maverick Mk2 | Gasoline (202 HP) | 2005 | |
Ford Mercury | 4.6, Gasoline (280HP) | 1999 | PWM |
Ford Mondeo | Diesel (74 HP) | 1994 | |
Gasoline (88 HP) | 1994 | ||
Gasoline (114 HP) | 1998 | PWM J1850 | |
Gasoline (129 HP) | 1998 | ||
2.5i V6, Gasoline (168 HP) | 1998 | PWM J1850 | |
2, Gasoline (131HP) | 1998 | PWM | |
V6, Gasoline (205HP) | 2000 | PWM | |
1.8 tunier , Gasoline (109 HP) | 2001 | PWM J1850 | |
Duratec-HE, Gasoline (144 HP) | 2001 | PWM J1850 | |
2, Gasoline (110HP) | 2001 | PWM | |
2.5 L V6, Gasoline (170HP) | 2001 | PWM | |
TDCi , Diesel (129 HP) | 2002 | ||
3L V6, Gasoline (226HP) | 2002 | PWM | |
(duratec HE 2L), Gasoline (144 HP) | 2003 | PWM J1850 | |
(duratec HE 2L), Gasoline (144 HP) | 2003 | PWM J1850 | |
TDCI, Diesel (129 HP) | 2003 | ||
2.0 HDi, Diesel (115HP) | 2003 | PWM | |
2.0 tdCi, Diesel (130HP) | 2003 | ISO 9141 | |
Diesel (114 HP) | 2004 | - | |
TDCI, Diesel (114 HP) | 2004 | ||
TDCI Turnier, Diesel (153 HP) | 2005 | PWM J1850 | |
2.0 tdCi, Diesel (130HP) | 2005 | PWM | |
Gasoline (218 HP) | 2007 | ||
2.0 TDCI, Diesel (129 HP) | 2007 | VPW J1850 | |
1.8 tdCi, Diesel (125HP) | 2007 | CAN 11bit (500kb) | |
Diesel (139 HP) | 2008 | ||
2, Diesel (145HP) | 2008 | CAN 11bit (500kb) | |
Ford Mondeo Kombi | TDCI, Diesel (129 HP) | 2002 | |
Ford Mondeo MK II | Gasoline (89 HP) | 1997 | PWM J1850 |
Ford Mondeo MK3 | V6 2,5, Gasoline (168 HP) | 2001 | PWM J1850 |
Ford Mondeo MK3 Turnier | TDDI, Diesel (114 HP) | 2002 | |
Ford Mondeo Tournier | Gasoline (144 HP) | 2008 | CAN |
Duratec HE 1.8, Gasoline (121 HP) | 2001 | PWM J1850 | |
Ford Mondo | TDCi, Diesel (129 HP) | 2002 | |
Ford Mustang | 1998 | PWM J1850 | |
4, Gasoline (214HP) | 2005 | CAN 11bit (500kb) | |
V8 4.6, Gasoline (300HP) | 2006 | CAN 11bit (500kb) | |
Ford Mustang GT | Gasoline (290 HP) | 1996 | PWM J1850 |
Ford Mustang GT | V8, Gasoline (301 HP) | 2008 | CAN |
Ford Probe | 1997 | ISO 14230-4, ISO 9141-2 | |
Ford Probe GT | 2.5L V6, Gasoline (190HP) | 1997 | ISO 9141 |
Ford Puma | Gasoline (124 HP) | 1999 | PWM J1850 |
1.7, Gasoline (125HP) | 1999 | PWM | |
Gasoline (89 HP) | 2000 | PWM J1850 | |
1.7L 16V, Gasoline (155HP) | 2000 | PWM | |
1.7 16v, Gasoline (125HP) | 2001 | PWM | |
Ford Ranger | 1995 | PWM J1850 | |
4, Gasoline (145HP) | 1999 | PWM | |
2002 | PWM J1850 | ||
Diesel (141 HP) | 2009 | CAN | |
Diesel (141 HP) | 2010 | CAN | |
Ford Ranger 4x4 Pickup | 2000 | PWM J1850 | |
Ford Scorpio | Gasoline (204 HP) | 1995 | PWM J1850 |
24V, Gasoline (204 HP) | 1995 | PWM J1850 | |
2,3 Ghia, Gasoline (145 HP) | 1997 | PWM J1850 | |
Ford S-Max | Diesel (114 HP) | 2008 | CAN |
2.0 tdCI, Diesel (140HP) | 2008 | CAN 11bit (500kb) | |
Ford Taurus | 1996 | PWM J1850 | |
2001 | PWM J1850 | ||
Ford tdi galaxy | Diesel (114 HP) | 2000 | |
Ford Territory | 4.0 6 Cyl., Gasoline (244HP) | 2004 | CAN 11bit (500kb) |
6 cylinder, Gasoline or LPG (255HP) | 2005 | CAN 11bit (500kb) | |
Ford Thunderbird LX | 1997 | PWM J1850 | |
Ford Torneo | 1.8, Diesel (90HP) | 2006 | PWM |
Ford Tourneo/Connect | Diesel (89 HP) | 2007 | |
Ford Transit | 2.0i DOHC, Gasoline (100HP) | 2000 | PWM |
2.0 tdCI, Diesel (110HP) | 2005 | CAN 11bit (500kb) | |
2.2 tdCi, Diesel (85HP) | 2007 | CAN 11bit (500kb) | |
2.2 TdCi, Diesel (130HP) | 2007 | CAN 11bit (500kb) | |
2.4 tdCI, Diesel (140HP) | 2007 | CAN 11bit (500kb) | |
2.2 TdCi, Diesel (115HP) | 2008 | CAN 11bit (500kb) | |
2.2tdCi, Diesel (140HP) | 2012 | CAN 11bit (500kb) | |
Ford Transit Connect | Diesel (121 HP) | 2005 | |
1,8 TDCI, Diesel (89 HP) | 2007 | ||
Ford Transit Euroline | Diesel (100 HP) | 2001 | |
Ford Trend | 1.6 TdCi, Diesel (110HP) | 2005 | CAN 11bit (500kb) |
Ford Windstar | 1995 | PWM J1850 |
Interfaces used:
1996 - 2001 : J1850-PWM only
2002 - 2006 : J1850-PWM or CAN
after 2006 : CAN
Some OBD-II cables schemes:
OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cable
OBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
OBD-2 universal ISO 15765-4 CAN, SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2, ISO 14230-4 and SAE J1939 diagnostic cable